

| CD | £10.72 | Buy Now | In Stock. Dispatched on Monday. |
| Download | £6.80 | Buy Now |
| 1 | Wild Flowers | 3:57 | Play | £0.67 |
| 2 | Eva Three Step: Maureen O'Hanlon's Welcome to Eriskay / Braemar Gathering | 2:24 | Play | £0.67 |
| 3 | My Donegal Shore / Hector the Hero | 3:59 | Play | £0.67 |
| 4 | Highland Schottische: Harbour Folk / D.Black Three Score | 2:43 | Play | £0.67 |
| 5 | All the Lovers | 3:17 | Play | £0.67 |
| 6 | Strip the Willow: Alastair Henderson of Portree / Stool of REpentence / The Duck / Cork Hill / Ness Bothan | 3:06 | Play | £0.67 |
| 7 | Kirkwall Bay / Hey Ho My Bonnie Lass | 2:40 | Play | £0.67 |
| 8 | St.Bernard's Waltz: Dr.Stephen & Mrs.Shiela McCabe / Furrows End | 2:59 | Play | £0.67 |
| 9 | I've Just Seen A Face | 2:18 | Play | £0.67 |
| 10 | Pipe Selection: Oran Mor MhicLeoid / High Drive / Pumpkin's Fancy | 3:52 | Play | £0.67 |
| 11 | The Dark Island | 4:04 | Play | £0.67 |
| 12 | Boston Two Step: Back To Donegal / Road To the Isles / Kishorn Commandos / Irish Washerwoman | 4:00 | Play | £0.67 |
| 13 | Home To Me | 4:49 | Play | £0.67 |
| 14 | Canadian Barn Dance: Kathleen of Eriskay Lilt / Portree Men | 3:14 | Play | £0.67 |
| 15 | Christine's Waltz | 3:32 | Play | £0.67 |
| 16 | Ring of Fire | 2:50 | Play | £0.67 |
| 17 | Wonderful Tinight / Lisnagun Jig | 2:39 | Play | £0.67 |
| 18 | Good Girl Gonna Go Bad | 2:06 | Play | £0.67 |
| 19 | Alba | 2:13 | Play | £0.67 |
| 20 | Strip the Willow: Fergie the Ceilidh King / Scarce of Tatties / Sweet Bidy Daly | 2:08 | Play | £0.67 |

Privacy Policy | Terms & Conditions | Contact Us
© Lismor Recordings Ltd. T/A All Celtic Music - Registered in Scotland no. 142256
